<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3Works &#187; SEO</title>
	<atom:link href="http://3works.com/category/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://3works.com</link>
	<description>You Hosting Partner</description>
	<lastBuildDate>Fri, 09 Jul 2010 02:18:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Key words should be repeated in the meta description</title>
		<link>http://3works.com/2008/12/key-words-should-be-repeated-in-the-meta-description/</link>
		<comments>http://3works.com/2008/12/key-words-should-be-repeated-in-the-meta-description/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 01:31:46 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://3works.com/?p=26</guid>
		<description><![CDATA[Follow the template. Rinse. Repeat. &#60;html xmlns=&#8221;http://www.w3.org/1999/xhtml&#8221;&#62; &#60;head&#62; &#60;meta http-equiv=&#8221;Content-Type&#8221; content=&#8221;text/html; charset=iso-8859-1&#8243;&#62; &#60;title&#62;CHRISTIAN DIOR Department &#8211; Dior Handbags, Shoes, Clothing, Wallets, Belts and Shirts&#60;/title&#62; &#60;meta name=&#8221;keywords&#8221; content=&#8221;christian dior handbags, christian dior belts, christian dior clothing, christian dior apparel, christian dior jewelry, christian dior shoes, christian dior underwear, christian dior swimwear, christian dior ties, christian dior [...]]]></description>
		<wfw:commentRss>http://3works.com/2008/12/key-words-should-be-repeated-in-the-meta-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Page Rank Chart</title>
		<link>http://3works.com/2008/11/google-page-rank-chart/</link>
		<comments>http://3works.com/2008/11/google-page-rank-chart/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 19:53:13 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google Page Rank]]></category>

		<guid isPermaLink="false">http://3works.com/?p=30</guid>
		<description><![CDATA[How to increase Google PR of a page? The table below illustrates the approximate dependence of your page&#8217;s PR on the PR and quantity of pages that have links to it, and equivalence of a different number of pages with different PR. We assume not more than 10 external links on each page. How many [...]]]></description>
		<wfw:commentRss>http://3works.com/2008/11/google-page-rank-chart/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
