<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3Works &#187; Miscellaneous</title>
	<atom:link href="http://3works.com/category/miscellaneous/feed/" rel="self" type="application/rss+xml" />
	<link>http://3works.com</link>
	<description>You Hosting Partner</description>
	<lastBuildDate>Fri, 09 Jul 2010 02:18:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to change wordpress password through phpMyAdmin</title>
		<link>http://3works.com/2010/07/how-to-change-wordpress-password-through-phpmyadmin/</link>
		<comments>http://3works.com/2010/07/how-to-change-wordpress-password-through-phpmyadmin/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 20:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[phpmyadmin]]></category>

		<guid isPermaLink="false">http://3works.com/?p=227</guid>
		<description><![CDATA[Through phpMyAdmin This article is for those who have phpMyAdmin access to their database. Note: use phpMyAdmin at your own risk. If you doubt your ability to use it, seek further advice. WordPress is not responsible for loss of data. Begin by logging into phpMyAdmin and click databases. Image #2 A list of databases will [...]]]></description>
		<wfw:commentRss>http://3works.com/2010/07/how-to-change-wordpress-password-through-phpmyadmin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lt</title>
		<link>http://3works.com/2010/05/lt/</link>
		<comments>http://3works.com/2010/05/lt/#comments</comments>
		<pubDate>Mon, 17 May 2010 05:43:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://3works.com/?p=136</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://3works.com/2010/05/lt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large File Uploads and php.ini</title>
		<link>http://3works.com/2010/05/large-file-uploads-and-php-ini/</link>
		<comments>http://3works.com/2010/05/large-file-uploads-and-php-ini/#comments</comments>
		<pubDate>Sat, 15 May 2010 22:07:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[php.ini]]></category>
		<category><![CDATA[uploads]]></category>

		<guid isPermaLink="false">http://3works.com/?p=132</guid>
		<description><![CDATA[Default php settings do not allow uploads for files larger than 2 MB. For larger file uploads, you need to edit following php.ini settings * file_uploads * upload_max_filesize * max_input_time * memory_limit * max_execution_time * post_max_size upload_max_filesize and post_max_size upload_max_filesize is the maximum file size that can be uploaded with php script. post_max_size should be [...]]]></description>
		<wfw:commentRss>http://3works.com/2010/05/large-file-uploads-and-php-ini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation</title>
		<link>http://3works.com/2010/03/presentation/</link>
		<comments>http://3works.com/2010/03/presentation/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 19:36:18 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://3works.com/?p=102</guid>
		<description><![CDATA[Culture View more presentations from Reed Hastings.]]></description>
		<wfw:commentRss>http://3works.com/2010/03/presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Restart Red 5</title>
		<link>http://3works.com/2010/03/how-to-restart-red-5/</link>
		<comments>http://3works.com/2010/03/how-to-restart-red-5/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 00:14:51 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Red5]]></category>

		<guid isPermaLink="false">http://3works.com/?p=71</guid>
		<description><![CDATA[How to stop, start or restart red5 Important commands for the red5: Login to ssh and enter the following commands. #cd /usr/local/red5 (takes you to the red5 folder) to stop red5: #service red5 stop or #./red5-shutdown.sh the command to start red5: #./red5.sh &#038; When you see this line it&#8217;s over: [INFO] [main] org.springframework.context.support.FileSystemXmlApplicationContex t &#8211; [...]]]></description>
		<wfw:commentRss>http://3works.com/2010/03/how-to-restart-red-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run a traceroute on Windows XP</title>
		<link>http://3works.com/2008/11/run-a-traceroute-on-windows-xp/</link>
		<comments>http://3works.com/2008/11/run-a-traceroute-on-windows-xp/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 23:18:59 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Trace Route]]></category>
		<category><![CDATA[traceroute]]></category>

		<guid isPermaLink="false">http://3works.com/?p=32</guid>
		<description><![CDATA[How to Run a Traceroute on Windows XP Click the START menu (lower left corner) Select &#8216;Run&#8217; Type: &#8220;cmd&#8221; (no quotes) In the DOS prompt, type &#8220;tracert domain.com&#8221; (without quotes) That&#8217;s it. Now the hops begin.]]></description>
		<wfw:commentRss>http://3works.com/2008/11/run-a-traceroute-on-windows-xp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Core Process Overview</title>
		<link>http://3works.com/2008/05/core-process-overview/</link>
		<comments>http://3works.com/2008/05/core-process-overview/#comments</comments>
		<pubDate>Tue, 27 May 2008 03:06:15 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://3works.com/?p=28</guid>
		<description><![CDATA[5 distinct phases (credit Kelly Goto of Web ReDesign: Strategies for Success): 01 DEFINE {DISCOVER gather information, understand audience, analyze industry} {PLAN create project plan, set budget, create schedule, assign team, set up stage, plan testing} {CLARIFY goals, communication, kick off} 02 STRUCTURE CONTENT PLAN {audit existing content, outline new content, create delivery plan} STRUCTURE [...]]]></description>
		<wfw:commentRss>http://3works.com/2008/05/core-process-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP: GET, POST &amp; COOKIE</title>
		<link>http://3works.com/2008/04/learning-php-get-post-cookie/</link>
		<comments>http://3works.com/2008/04/learning-php-get-post-cookie/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 21:16:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://3works.com/?p=14</guid>
		<description><![CDATA[There are three ways of moving data between web pages using PHP: Web links and URLs use the GET function. Forms use the POST function. Cookies use the COOKIE function.]]></description>
		<wfw:commentRss>http://3works.com/2008/04/learning-php-get-post-cookie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
